Battle of Berkeley/Infobox: Difference between revisions
Jump to navigation
Jump to search
imported>Mike the Great No edit summary |
imported>Hipcrime |
(No difference)
| |
Revision as of 21:31, 16 April 2017
| Third Battle of Berkeley | |||||||
|---|---|---|---|---|---|---|---|
| Part of Making America Great Again | |||||||
![]() | |||||||
| txt probs | |||||||
| |||||||
| Belligerents | |||||||
| Ground Forces:
United States |
Saudi Arabia | ||||||
| Commanders and Leaders | |||||||
|
Donald Trump |
George Soros Jesse Arreguin | ||||||
| Strength | |||||||
| 330 Partiotic Meme Warriors | Less than 500 useful idiots | ||||||
| Casualties and losses | |||||||
| At least 1 elderly man pepper sprayed | 2600 psychiatric casualties | ||||||
| Materials | |||||||
| 1 safe space | 1 mobile phone (cellf-afflicted) | ||||||
| Light civilan casualties from Antifa pepper spray | |||||||
